Financial results
Data by years
All figures quoted in PLN thousands.
Filter by years:
2020 | 2021 | 2022 | 2023 | 2024 | YTD Q1 2025 | |
---|---|---|---|---|---|---|
Operating revenues | 142 467 | 317 131 | 364 828 | 351 892 | 346 254 | 91 303 |
EBIT | 19 544 | 57 553 | 70 763 | 28 261 | 2 702 | 1 040 |
EBIT margin | 13,7% | 18,1% | 19,4% | 8,0% | 0,8% | 1,1% |
EBITDA | 33 070 | 85 041 | 106 243 | 73 713 | 55 801 | 14 891 |
EBITDA margin | 23,2% | 26,8% | 29,1% | 20,9% | 16,1% | 16,3% |
Net profit | 19 922 | 49 691 | 61 147 | 28 828 | -2 909 | -223 |
Additional notes
- EBIT, EBITDA and Net profit have been adjusted to exclude the non-cash cost of the non-dilutive incentive scheme, which amounted to PLN 0.8m in Q1 2025; PLN 3.2 in FY2024; PLN 11.5 in FY2023; PLN 30.8m in FY2022; PLN 31.5m in FY2021.
- As of January 1, 2023, the Selvita Group no longer consolidates the financial results and other financial data of Ardigen. The data for 2022 has been retrospectively adjusted.
- The net profit for 2023 does not include the gain on loss of control over Ardigen in the amount of PLN 52.6 million.